Serial | Monthly General Meeting Minutes | File Link |
45 | March, 2025
|
March25.pdf |
44 | February, 2025 | February25.pdf
|
43 | January, 2025 | January25.pdf
|
42 | December, 2024 |
December24.pdf
|
41 | November, 2024 |
November24.pdf
|
40 | October, 2024 |
October24.pdf
|
39 | September, 2024 |
September24.pdf
|
38 | August, 2024 |
August24.pdf
|
37 | July, 2024 |
July24.pdf
|
36 | June, 2024 |
June24.pdf
|
35 | May, 2024 |
May24.pdf
|
34 | April, 2024 |
April24.pdf
|
33 | March, 2024 |
March24.pdf
|
32 | February, 2024 |
February24.pdf
|
31 |
January, 2024 |
January24.pdf
|
30 | December, 2023 |
December23.pdf
|
29 | November, 2023 |
November23.pdf
|
28 | October, 2023 |
October23.pdf
|
27 | September, 2023 |
September23.pdf
|
26 | August , 2023 | August2023.pdf
|
25 | July, 2023 | July23.pdf
|
24 | June, 2023 | June23.pdf
|
23 | May, 2023 | May23.pdf
|
22 | April, 2023 | April23.pdf
|
21 | March, 2023 | March23.pdf
|
20 | February, 2023 | February23.pdf
|
19 | January, 2023 | January23.pdf
|
18 | December, 2022 | December22.pdf
|
17 | November, 2022 | November22.pdf
|
16 | October, 2022 | October22.pdf
|
15 | September, 2022 | September22.pdf
|
14 | August, 2022 | August22.pdf
|
13 | July. 2022 | July22.pdf
|
12 | June, 2022 | June22.pdf
|
11 | May, 2022 | May22.pdf
|
10 | April, 2022 | April22.pdf
|
9 | March, 2022 | March22.pdf
|
8 | February, 2022 | February22.pdf
|
7 | January, 2022 |
January22.pdf |
6 | December, 2021 | December21.pdf
|
5 | November, 2021 | November21.pdf
|
4 | October, 2021 | October21.pdf
|
3 | September, 2021 | September21.pdf
|
2 | August, 2021 | August21.pdf
|
1 | July, 2021 | July21.pdf
|
|
|
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS